| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03115200 | + 1.4% | 1788.2 | Ethereum |
YOCHAT-DOGE | D0.00000031 | + 3.4% | 1146.2 | YoChat Token |
| ZEC | 0.00377744 | - 3% | 825.5 | Zcash |
| DASH | 0.00047492 | - 3.6% | 255.9 | DASH |
| LTC | 0.00080167 | - 0.8% | 171.9 | Litecoin |
| ETC | 0.00011981 | - 1.5% | 85.7 | EthereumClassic |
TRX-BTC | 0.00000462 | - 1.8% | 19.2 | Tron Token |
SHIB-USDTb | T0.00000603 | + 1.9% | 10.3 | SHIBA INU |
BIG-BTC | 0.00507453 | - 0.4% | 6.8 | BIG |
DOGE-BTC | 0.00000135 | - 0.8% | 5.9 | Dogecoin |
| BCHABC | 0.00011964 | + 6.8% | 3.8 | BitcoinCashABC |
ETH-BTC | 0.03112384 | + 1.4% | 2.2 | Ethereum |
BTC-USDTt | T68141.56 | + 1.6% | 2 | Bitcoin |
XRP-BTC | 0.00001974 | + 0.2% | 1.7 | Ripple |
BTC-USDT | T68383.79 | + 1.8% | 1.5 | Bitcoin |
| BTC | T68820.29 | + 2.9% | 1.4 | Bitcoin |
ETH-USDT | T2110.9535050 | + 2% | 1.3 | Ethereum |
BONUS-DOGE | D0.00111764 | - 0.6% | 0.9 | BONUS |
BTC-RUR | R5757675.49 | + 0.7% | 0.9 | Bitcoin |
BTC-USDTb | T68119.93 | + 1.7% | 0.9 | Bitcoin |
ZEC-BTC | 0.00367336 | - 5.5% | 0.7 | Zcash |
ETH-USDC | 2123.5131024 | + 2.5% | 0.6 | Ethereum |
FLOKIb-USDTb | T0.00002983 | - 1.1% | 0.4 | FLOKI BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
BNB-BTC | 0.00901861 | - 0.9% | 0.3 | BNB BSC |
DOGE-USDT | T0.09273055 | + 1.8% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004364 | - 1.2% | 0.3 | Dogecoin |
ETH-RUR | R179228.55 | + 2.4% | 0.2 | Ethereum |
| BTC | T68894.00 | - 0.1% | 0.2 | Bitcoin |
| BTC | R5787309.00 | + 1.4% | 0.2 | Bitcoin |
USDT-RUR | R84.59 | - 0.7% | 0.2 | USDT ERC20 |
WSHIB-SHIB | 2.98765027 | + 0.1% | 0.2 | Wrapped Shiba |
| BCHABC | T8.09999903 | + 8.6% | 0.2 | BitcoinCashABC |
WBNB-BTC | 0.00900626 | - 1.1% | 0.2 | WBNB BEP20 |
USDT-USD | $1.08 | + 0.3% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001790 | - 1.8% | 0.1 | TON Coin |
USDTe-USDTb | T0.99692631 | - 0.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079486 | - 1.4% | 0.1 | Litecoin |
| USDT | 0.00001443 | - 3.9% | 0.1 | USDT ERC20 |
| DOGE | 0.00000136 | 0% | 0.1 | Dogecoin |
- DECR / RUR
- Last: 37.45058347
- 24High: 37.45058347
- 24Low: 37.45058347
- 24V: 0 DECR
| Precio | DECR | RUR |
|---|
| 40.55361544 | 0.04000000 | 1.62214461 |
| 40.95915159 | 0.02055825 | 0.84204847 |
| 41.00000001 | 0.01264375 | 0.51839375 |
| 41.36874311 | 0.04000000 | 1.65474972 |
| 41.78243054 | 0.01925034 | 0.80432599 |
| 42.00000001 | 0.01264375 | 0.53103750 |
| 42.20025485 | 0.04000000 | 1.68801019 |
| 42.62225739 | 0.04000000 | 1.70489029 |
| 43.00000001 | 0.03325507 | 1.42996801 |
| 43.04847997 | 0.04000000 | 1.72193919 |
| 43.47896477 | 0.04000000 | 1.73915859 |
| 43.91375442 | 0.04000000 | 1.75655017 |
| 44.00000001 | 0.02367487 | 1.04169428 |
| 44.15389535 | 0.00280202 | 0.12372009 |
| 44.35289196 | 0.04000000 | 1.77411567 |
| 44.79642088 | 0.04000000 | 1.79185683 |
| 45.00000001 | 0.02140893 | 0.96340185 |
| 45.24438509 | 0.04000000 | 1.80977540 |
| 45.69682894 | 0.04000000 | 1.82787315 |
| 45.82558545 | 0.01697577 | 0.77792459 |
| 46.00000001 | 0.02000000 | 0.92000000 |
| 46.15379723 | 0.04000000 | 1.84615188 |
| 46.61533520 | 0.04000000 | 1.86461340 |
| 47.00000001 | 0.01978218 | 0.92976246 |
| 47.08148855 | 0.04000000 | 1.88325954 |
| 47.55230344 | 0.04000000 | 1.90209213 |
| 48.00000001 | 0.00685897 | 0.32923056 |
| 48.02782647 | 0.04000000 | 1.92111305 |
| 48.50810474 | 0.04000000 | 1.94032418 |
| 48.99318579 | 0.00472698 | 0.23158980 |
| 49.00000000 | 0.00423464 | 0.20749736 |
| 49.48311764 | 0.04000000 | 1.97932470 |
| 49.97794882 | 0.04000000 | 1.99911795 |
| 50.00000000 | 0.00213315 | 0.10665750 |
| 50.47772831 | 0.04000000 | 2.01910913 |
| 50.90181590 | 7.01344000 | 356.9968317 |
| 50.98250559 | 0.04000000 | 2.03930022 |
| 51.00000000 | 0.00211790 | 0.10801290 |
| 51.49233065 | 0.04000000 | 2.05969322 |
| 52.00000000 | 0.00211135 | 0.10979020 |
| 52.00725395 | 0.04000000 | 2.08029015 |
| 52.52732649 | 0.04000000 | 2.10109305 |
| 53.00000000 | 0.00210416 | 0.11152048 |
| 53.05259976 | 0.04000000 | 2.12210399 |
| 53.58312576 | 0.04000000 | 2.14332503 |
| 54.00000000 | 0.00204518 | 0.11043972 |
| 54.11895701 | 0.04000000 | 2.16475828 |
| 54.66014658 | 0.04000000 | 2.18640586 |
| 55.00000000 | 0.00408614 | 0.22473770 |
| 55.20674805 | 0.04000000 | 2.20826992 |
| Precio | DECR | RUR |
|---|
| 37.45058347 | 0.02854546 | 1.06904413 |
| 37.07978562 | 0.00296657 | 0.10999977 |
| 37.07978561 | 0.04000000 | 1.48319142 |
| 37.00000002 | 0.00297297 | 0.10999989 |
| 37.00000001 | 0.00881703 | 0.32623011 |
| 37.00000000 | 0.00270271 | 0.10000027 |
| 36.71265903 | 0.00299624 | 0.10999993 |
| 36.71265902 | 0.04000000 | 1.46850636 |
| 36.34916735 | 0.04000000 | 1.45396669 |
| 36.00000002 | 0.00305555 | 0.10999980 |
| 36.00000001 | 0.00611110 | 0.21999960 |
| 36.00000000 | 0.00280563 | 0.10100268 |
| 35.98927461 | 0.00305646 | 0.10999977 |
| 35.98927460 | 0.01370972 | 0.49340287 |
| 35.63294516 | 0.00308703 | 0.10999997 |
| 35.63294515 | 0.04000000 | 1.42531780 |
| 35.28014372 | 0.00311790 | 0.10999996 |
| 35.28014371 | 0.04000000 | 1.41120574 |
| 35.00000002 | 0.00314285 | 0.10999975 |
| 35.00000001 | 0.01371427 | 0.47999945 |
| 35.00000000 | 0.01000000 | 0.35000000 |
| 34.93083537 | 0.00314908 | 0.10999999 |
| 34.93083536 | 0.04000000 | 1.39723341 |
| 34.58498551 | 0.04000000 | 1.38339942 |
| 34.24255991 | 0.04000000 | 1.36970239 |
| 33.90352466 | 0.00324450 | 0.10999998 |
| 33.36527881 | 0.29971276 | 9.99999980 |
| 25.02109728 | 11.8898500 | 297.49709349 |
| 21.51973547 | 0.01394400 | 0.30007119 |
| 13.38337762 | 26.6746300 | 356.99664616 |
| 1.02000000 | 0.10000000 | 0.10200000 |
| 1.01846992 | 7.74545527 | 7.88851320 |
| 1.00000020 | 1.99999960 | 1.99999999 |
| 0.61616369 | 0.23443458 | 0.14445007 |
| 0.10000001 | 19.9999980 | 1.99999999 |
| 0.00011016 | 1000.00000 | 0.11016000 |
| 0.00011010 | 1101.87765932 | 0.12131673 |
| 0.00011009 | 999.18248705 | 0.10999999 |
| 0.00011002 | 18187.60225413 | 2.00099999 |
| 0.00010871 | 91.9878576 | 0.00999999 |
| 0.00001099 | 10009.09918107 | 0.10999999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000002 | 500000.000 | 0.01000000 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | DECR |
|---|
| 19:52:26 | SELL | 37.45058347 | 0.00440881 |
| 16:12:17 | SELL | 37.45058347 | 0.00971592 |
| 16:12:17 | SELL | 37.45058348 | 0.00293720 |
| 16:12:17 | SELL | 37.8250893 | 0.00264375 |
| 16:12:16 | SELL | 37.8250893 | 0.00082588 |
| 08:30:59 | SELL | 37.8250893 | 0.01361181 |
| 08:23:07 | SELL | 37.8250893 | 0.02556231 |
| 08:23:07 | SELL | 37.82508931 | 0.00264375 |
| 06:40:57 | SELL | 37.82508931 | 0.00290812 |
| 06:40:57 | SELL | 37.82508931 | 0.00264375 |
| 03:18:25 | SELL | 37.82508932 | 0.00290812 |
| 03:18:25 | SELL | 37.82508932 | 0.00264375 |
| 02:27:44 | SELL | 37.82508933 | 0.00290812 |
| 03:10:49 | SELL | 38.0000000 | 0.00701962 |
| 03:01:48 | SELL | 38.0000000 | 0.00517248 |
| 03:01:48 | SELL | 38.00000001 | 0.00315789 |
| 03:01:48 | SELL | 38.00000001 | 0.00289473 |
| 03:01:48 | SELL | 38.2033402 | 0.00105116 |
| 21:15:59 | SELL | 38.2033402 | 0.01984500 |
| 17:29:37 | SELL | 38.2033402 | 0.00016405 |
| 17:29:37 | SELL | 38.20334021 | 0.00261758 |
| 10:22:53 | SELL | 38.2033402 | 0.01893979 |
| 10:22:53 | SELL | 38.20334021 | 0.00287932 |
| 10:22:53 | SELL | 38.20334021 | 0.00280202 |
| 10:22:53 | SELL | 38.20334022 | 0.01105729 |
| 10:22:53 | SELL | 38.20334023 | 0.00261758 |
| 22:35:48 | BUY | 40.55361544 | 0.02023067 |
| 06:51:01 | BUY | 40.55361544 | 0.00386904 |
| 06:32:26 | BUY | 40.55361544 | 0.01590029 |
| 06:12:58 | BUY | 40.95915159 | 0.01944175 |
| 06:06:41 | BUY | 40.55361544 | 0.00851893 |
| 06:06:15 | BUY | 40.55361544 | 0.01329176 |
| 06:06:00 | BUY | 40.55361544 | 0.01818931 |
| 06:05:35 | BUY | 41.78243054 | 0.00028186 |
| 06:05:35 | BUY | 41.36874311 | 0.04000000 |
| 06:05:24 | BUY | 41.78243054 | 0.02046780 |
| 04:59:29 | BUY | 42.62225739 | 0.00582061 |
| 06:56:21 | BUY | 42.62225739 | 0.01333972 |
| 02:14:31 | BUY | 42.62225739 | 0.02018159 |
| 01:22:38 | BUY | 42.62225739 | 0.00065808 |
| 01:22:38 | BUY | 42.20025485 | 0.00171159 |
| 20:55:23 | BUY | 42.20025485 | 0.03828841 |
| 20:55:23 | BUY | 41.78243054 | 0.00066105 |
| 19:13:00 | BUY | 41.78243054 | 0.03933895 |
| 18:34:41 | BUY | 41.36874311 | 0.00342863 |
| 18:10:56 | BUY | 41.36874311 | 0.03657137 |
| 18:10:56 | BUY | 40.95915159 | 0.00316097 |
| 17:30:35 | BUY | 40.95915159 | 0.03683903 |
| 16:58:27 | BUY | 40.55361544 | 0.00279257 |
| 16:14:10 | BUY | 40.55361544 | 0.03720743 |
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
