| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03061689 | - 0.3% | 1951.5 | Ethereum |
| ZEC | 0.00414748 | - 0.9% | 853.4 | Zcash |
| DASH | 0.00046365 | - 4.2% | 223.3 | DASH |
| LTC | 0.00071794 | - 1.9% | 199.4 | Litecoin |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 193.5 | YoChat Token |
| ETC | 0.00011087 | - 0.8% | 78.1 | EthereumClassic |
BIG-BTC | 0.00516298 | - 1.7% | 35 | BIG |
TRX-BTC | 0.00000420 | - 4.2% | 14.7 | Tron Token |
SHIB-USDTb | T0.00000616 | + 2% | 9.1 | SHIBA INU |
DOGE-BTC | 0.00000123 | - 1.6% | 5 | Dogecoin |
XRP-BTC | 0.00001836 | - 2.8% | 4 | Ripple |
FLOKIb-USDTb | T0.00003258 | + 4.6% | 3.6 | FLOKI BEP20 |
| BCHABC | 0.00010990 | - 0.1% | 3.2 | BitcoinCashABC |
BTC-USDTt | T78143.68 | + 3.3% | 1.8 | Bitcoin |
ETH-BTC | 0.03048970 | - 0.4% | 1.6 | Ethereum |
BTC-USDT | T78428.92 | + 3.7% | 1.6 | Bitcoin |
BONUS-DOGE | D0.00112105 | + 0.6% | 1.2 | BONUS |
BTC-RUR | R5958513.44 | + 1.9% | 1 | Bitcoin |
| BTC | T78129.29 | + 4% | 0.9 | Bitcoin |
BNB-BTC | 0.00819791 | - 1.7% | 0.9 | BNB BSC |
ETH-USDT | T2378.4249354 | + 2.8% | 0.8 | Ethereum |
BTC-USDTb | T78445.54 | + 4.3% | 0.8 | Bitcoin |
| USDT | R76.10 | - 0.9% | 0.5 | USDT ERC20 |
USDT-RUR | R76.15 | - 1.5% | 0.5 | USDT ERC20 |
ZEC-BTC | 0.00411768 | - 1.5% | 0.4 | Zcash |
ETH-USDC | 2377.5884390 | + 2.5% | 0.4 | Ethereum |
SPITZ-BTC | 0.00000003 | 0% | 0.2 | SPITZ |
DOGE-ETH | E0.00004036 | - 1.5% | 0.2 | Dogecoin |
WBNB-BTC | 0.00819910 | - 1.7% | 0.2 | WBNB BEP20 |
| BTC | T77241.68 | + 3.8% | 0.2 | Bitcoin |
DOGE-USDT | T0.09623409 | + 1.5% | 0.2 | Dogecoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.2 | Shiba v2 Limited |
| BTC | R5929000.00 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R182641.58 | + 2.3% | 0.2 | Ethereum |
DASH-BTC | 0.00045734 | - 5.3% | 0.1 | DASH |
TON-BTC | 0.00001742 | - 2.8% | 0.1 | TON Coin |
LTC-BTC | 0.00071413 | - 2.1% | 0.1 | Litecoin |
| USDT | 0.00001295 | - 1.9% | 0.1 | USDT ERC20 |
| USD | T0.94302015 | + 0.5% | 0.1 | USD |
| USD | R71.95 | - 0.3% | 0.1 | USD |
Ethereum (ETH)
| 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|
| 0.03061689 | 24635.00000000 | 2505.00000543 | 181808.50000000 |
티커: | ETH |
성명: | Ethereum |
알고리즘: | Dagger |
Website
Explorer
Forum
Source | 날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|
| 2026-04-23 | 0.03061689 | 24635.00000000 | 2505.00000543 | 181808.50000000 |
| 2026-04-22 | 0.03066540 | 24488.00000000 | 2505.00000274 | 181808.50000000 |
| 2026-04-21 | 0.03049563 | 24245.54455446 | 2515.74783460 | 178409.20000000 |
| 2026-04-20 | 0.03087685 | 24488.00000000 | 2550.00000000 | 179305.68086980 |
| 2026-04-19 | 0.03127180 | 24488.00000000 | 2505.00000001 | 184994.21668686 |
| 2026-04-18 | 0.03127525 | 24488.00000000 | 2505.00000001 | 184994.21668686 |
| 2026-04-17 | 0.03152755 | 24053.00000000 | 2583.79539300 | 185849.80000000 |
| 2026-04-16 | 0.03152998 | 24392.00000000 | 2547.13376732 | 180540.01730147 |
| 2026-04-15 | 0.03154868 | 24783.00000000 | 2425.84168496 | 182896.00000000 |
| 2026-04-14 | 0.03150257 | 24833.66336634 | 2422.50003099 | 186220.00000001 |
| 2026-04-13 | 0.03087782 | 24105.77347071 | 2356.64318890 | 178056.90000000 |
| 2026-04-12 | 0.03106394 | 24105.77347071 | 2356.64318890 | 178770.10935272 |
| 2026-04-11 | 0.03127941 | 24342.00000000 | 2363.45679427 | 181650.00000000 |
| 2026-04-10 | 0.03086754 | 23930.00000000 | 2363.45679427 | 181000.00000000 |
| 2026-04-09 | 0.03093523 | 23842.72530508 | 2341.71000003 | 177359.16073820 |
| 2026-04-08 | 0.03128482 | 23544.23701923 | 2341.70449468 | 178922.31469745 |
| 2026-04-07 | 0.03071959 | 22975.00000000 | 2330.98000999 | 172583.40072664 |
| 2026-04-06 | 0.03085290 | 23127.70636570 | 2241.04894583 | 176420.00000000 |
| 2026-04-05 | 0.03063752 | 22605.16635574 | 2209.04330960 | 173332.90000000 |
| 2026-04-04 | 0.03081768 | 22425.53835825 | 2214.61646650 | 173537.07861254 |
| 2026-04-03 | 0.03086665 | 22702.00000000 | 2214.61646650 | 176868.95708903 |
| 2026-04-02 | 0.03089223 | 22838.00000000 | 2188.04918785 | 174548.00000000 |
| 2026-04-01 | 0.03118221 | 22799.77091431 | 2356.93027200 | 180599.90000000 |
| 2026-03-31 | 0.03087040 | 22656.00000000 | 2194.59401121 | 174563.16356169 |
| 2026-03-30 | 0.03048300 | 22015.00000000 | 2216.00000000 | 174062.30125080 |
| 2026-03-29 | 0.03021413 | 21884.00000000 | 2204.93385000 | 173119.80000000 |
| 2026-03-28 | 0.03027140 | 21667.32673267 | 2218.53664490 | 175733.60000000 |
| 2026-03-27 | 0.03018283 | 22298.00000000 | 2182.76784327 | 176324.72916837 |
| 2026-03-26 | 0.03012975 | 22792.00000000 | 2256.01658091 | 180081.00000000 |
| 2026-03-25 | 0.03069245 | 22647.18072469 | 2356.83633300 | 182564.80000001 |
| 2026-03-24 | 0.03049199 | 22838.00000000 | 2293.07402857 | 180081.00000000 |
| 2026-03-23 | 0.03049199 | 23066.00000000 | 2332.68496600 | 187245.65537833 |
| 2026-03-22 | 0.03041601 | 23058.99819247 | 2250.00000000 | 183000.00000000 |
| 2026-03-21 | 0.03059326 | 22838.00000000 | 2300.00000013 | 185854.73208967 |
manbtc007: okika, Hey just joking. Chill. I traded. I l made loss. No one is to be blamed.
okika: manbtc007, I know dude, just smiling. Like a homeless gave me a sandwich yours ago because we had no money for food. True story :)
okika: *years ago
okika: thx Yobit for fixing
Yanadia: manbtc007, blame me :)
nottyhassan L1: Big coin pump i am happy i am holding big coin from long time
Yanadia: nottyhassan, Congr
Yanadia: Finally, we get to see his true face
Yanadia: I**
mandobro: Yanadia, Hi, Sister! Who was removed from the mask?
mandobro: At this moment, I can see only Altman and the WLFI token, heh
Yanadia: mandobro, nothing
Yanadia: mandobro, It seems like you just can’t stop asking what I’m doing??
Yanadia: any1 buy me coffeee ugghh
mydustbin123 L0: Yanadia, darling how are you?
lnhan0636: Hello everyone, I'd like to ask if the YoBit exchange has KYC and if KYC is mandatory?
Yanadia: mydustbin123, mess up
target L1: Hey
okika: lnhan0636, no
vashshawn: No kcy
vashshawn: Happy Tuesday
lnhan0636: Thank everyone.
stanza: When burning DICE ?
globaladki: Hi everyone, great day hEi
globaladki: Happy Tuesday
mandobro: Autorobo so bootifool, from start m just profit
mandobro: even price is less
boydcyr2 L1: mandobro, is hprofit or mirror best with autorobo?
mandobro: boydcyr2, on my side just mirror, for me is enough now
boydcyr2 L1: mandobro, K I'll try it
mandobro: boydcyr2, xD nice s'word
mandobro: boydcyr2, Kprofit invisible on my side
boydcyr2 L1: mandobro, I see
mandobro: boydcyr2, ok, nice to meet you
boydcyr2 L1: mandobro, we spoke a little in the past but nice to meet you too :)
Yanadia: Good Evening All
Omarsayed66 L0: Hello
Omarsayed66 L0: anyone know when the new airdrop ?
KevJC: Omarsayed66, never
reza3663 L0: You ruined my life. I still haven't forgotten the scam you played. Ok I hope God will take revenge or has taken it.
BoastKit: reza3663, Who ? How ? What scam ?
mandobro: reza3663, You're never too old to learn
mandobro: reza3663, Every day is a school day
mandobro: reza3663, Cut the noise, claim your peace - every little thing's gonna be alright
rpowrpow: Im calling it! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth maybe Sol and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of aquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: Mate, absolutely not Sol
rpowrpow: okay
rpowrpow: So easy to short now. I suspect that's why it's not correcting!!! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of acquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: m no way
mandobro: except for the way




티커: