| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03093793 | + 1% | 540.5 | Ethereum |
| ZEC | 0.00372499 | + 1.2% | 482.2 | Zcash |
| DASH | 0.00044970 | - 0.5% | 245.7 | DASH |
| LTC | 0.00078688 | - 1.9% | 179.8 | Litecoin |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 136.6 | YoChat Token |
| ETC | 0.00012547 | - 2.1% | 86.9 | EthereumClassic |
BIG-BTC | 0.00468680 | - 3.5% | 58.3 | BIG |
TRX-BTC | 0.00000453 | - 4.3% | 15.4 | Tron Token |
SHIB-USDTb | T0.00000598 | + 2.1% | 10.4 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 2.3% | 5.3 | Dogecoin |
ETH-BTC | 0.03082196 | + 1% | 2.2 | Ethereum |
| BCHABC | 0.00011172 | + 0.2% | 2.2 | BitcoinCashABC |
BTC-USDT | T69530.68 | + 3.4% | 1.8 | Bitcoin |
XRP-BTC | 0.00001930 | - 0.3% | 1.6 | Ripple |
BTC-USDTt | T69524.94 | + 3.4% | 1.5 | Bitcoin |
ETH-USDT | T2144.4252146 | + 4.1% | 1.2 | Ethereum |
BTC-USDTb | T69513.19 | + 3.4% | 0.8 | Bitcoin |
BTC-RUR | R5735763.19 | + 1.5% | 0.8 | Bitcoin |
| BTC | T69509.00 | + 3.5% | 0.7 | Bitcoin |
ETH-USDC | 2144.0310781 | + 3.9% | 0.5 | Ethereum |
BNB-BTC | 0.00871884 | - 1.4% | 0.5 | BNB BSC |
USDT-RUR | R82.61 | - 2.1% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
DOGE-ETH | E0.00004289 | - 2.6% | 0.3 | Dogecoin |
DOGE-USDT | T0.09215689 | + 1.8% | 0.2 | Dogecoin |
ETH-RUR | R177554.12 | + 2.5% | 0.2 | Ethereum |
| USDT | R83.03 | - 1.7% | 0.2 | USDT ERC20 |
| BTC | R5720000.00 | + 1.2% | 0.2 | Bitcoin |
LTC-BTC | 0.00077925 | - 2.4% | 0.2 | Litecoin |
WBNB-BTC | 0.00872614 | - 0.9% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00001788 | - 3.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000132 | - 3% | 0.1 | Dogecoin |
ZEC-BTC | 0.00372191 | + 0.7% | 0.1 | Zcash |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
| BTC | T69660.00 | + 4.2% | 0.1 | Bitcoin |
BTC-WRUB | 4190045.7536 | + 0.6% | 0.1 | Bitcoin |
DOGE-WRUB | 5.66451190 | - 0.8% | 0.1 | Dogecoin |
BONUS-DOGE | D0.00111933 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00609485 | - 0.3% | 0.1 | Yo Token ERC20 |
- RUST / ETH
- Last: 0.00000370
- 24High: 0.00000400
- 24Low: 0.00000370
- 24V: 0.01 ETH
| Fiyat | RUST | ETH |
|---|
| 0.00000390 | 32.93243243 | 0.00012843 |
| 0.00000400 | 34.20263157 | 0.00013681 |
| 0.00000410 | 26.9000000 | 0.00011029 |
| 0.00000420 | 29.3350000 | 0.00012320 |
| 0.00000430 | 24.27848741 | 0.00010439 |
| 0.00000440 | 26.12619047 | 0.00011495 |
| 0.00000450 | 26.0744186 | 0.00011733 |
| 0.00000460 | 25.85681818 | 0.00011894 |
| 0.00000470 | 26.90222222 | 0.00012644 |
| 0.00000480 | 24.69782608 | 0.00011854 |
| 0.00000490 | 24.62765957 | 0.00012067 |
| 0.00000500 | 23.45208333 | 0.00011726 |
| 0.00000510 | 22.32264305 | 0.00011384 |
| 0.00000520 | 23.3400000 | 0.00012136 |
| 0.00000525 | 228.571430 | 0.00120000 |
| 0.00000530 | 21.42745098 | 0.00011356 |
| 0.00000540 | 21.39423076 | 0.00011552 |
| 0.00000550 | 21.12923367 | 0.00011621 |
| 0.00000560 | 19.48518518 | 0.00010911 |
| 0.00000570 | 19.8690909 | 0.00011325 |
| 0.00000580 | 19.6000000 | 0.00011368 |
| 0.00000590 | 18.55614035 | 0.00010948 |
| 0.00000600 | 18.54655172 | 0.00011127 |
| 0.00000610 | 19.08813559 | 0.00011643 |
| 0.00000620 | 17.64846798 | 0.00010942 |
| 0.00000630 | 17.69640755 | 0.00011148 |
| 0.00000640 | 17.96935483 | 0.00011500 |
| 0.00000650 | 17.95079365 | 0.00011668 |
| 0.00000660 | 16.8781250 | 0.00011139 |
| 0.00000670 | 15.57689409 | 0.00010436 |
| 0.00000680 | 15.18369309 | 0.00010324 |
| 0.00000690 | 16.13940485 | 0.00011136 |
| 0.00000700 | 15.60895522 | 0.00010926 |
| 0.00000710 | 15.59852941 | 0.00011074 |
| 0.00000720 | 15.58985507 | 0.00011224 |
| 0.00000730 | 14.54499957 | 0.00010617 |
| 0.00000740 | 15.57042253 | 0.00011522 |
| 0.00000750 | 14.52499999 | 0.00010893 |
| 0.00000760 | 14.51643835 | 0.00011032 |
| 0.00000770 | 14.22084928 | 0.00010950 |
| 0.00000780 | 13.03380741 | 0.00010166 |
| 0.00000790 | 12.92629082 | 0.00010211 |
| 0.00000800 | 14.11408269 | 0.00011291 |
| 0.00000810 | 13.44615384 | 0.00010891 |
| 0.00000820 | 13.4392405 | 0.00011020 |
| 0.00000830 | 12.63971498 | 0.00010490 |
| 0.00000840 | 11.93491643 | 0.00010025 |
| 0.00000850 | 12.02190639 | 0.00010218 |
| 0.00000860 | 11.83336055 | 0.00010176 |
| 0.00000870 | 14.36170814 | 0.00012494 |
| Fiyat | RUST | ETH |
|---|
| 0.00000360 | 37.80277777 | 0.00013608 |
| 0.00000350 | 259.751430 | 0.00090913 |
| 0.00000340 | 12.66513532 | 0.00004306 |
| 0.00000330 | 77.87272726 | 0.00025697 |
| 0.00000320 | 35.6093750 | 0.00011395 |
| 0.00000313 | 10.5057155 | 0.00003288 |
| 0.00000310 | 34.88064516 | 0.00010812 |
| 0.00000300 | 36.00459787 | 0.00010801 |
| 0.00000290 | 36.06206896 | 0.00010457 |
| 0.00000280 | 38.16785714 | 0.00010686 |
| 0.00000270 | 39.24814814 | 0.00010596 |
| 0.00000260 | 40.33846153 | 0.00010487 |
| 0.00000250 | 42.4680000 | 0.00010617 |
| 0.00000240 | 43.5750000 | 0.00010458 |
| 0.00000230 | 45.72608695 | 0.00010516 |
| 0.00000220 | 47.89545454 | 0.00010536 |
| 0.00000210 | 50.08095238 | 0.00010516 |
| 0.00000200 | 52.2900000 | 0.00010458 |
| 0.00000187 | 513.368980 | 0.00095999 |
| 0.00000144 | 138.88888888 | 0.00019999 |
| 0.00000101 | 108.91089108 | 0.00010999 |
| 0.00000009 | 1124.80544444 | 0.00010123 |
| 0.00000008 | 1375.00000 | 0.00011000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | RUST |
|---|
| 18:41:12 | SELL | 0.00000370 | 32.93243243 |
| 18:41:12 | SELL | 0.00000380 | 34.20263157 |
| 18:41:12 | SELL | 0.00000390 | 26.9000000 |
| 18:41:12 | SELL | 0.00000390 | 2.27691976 |
| 18:41:12 | SELL | 0.00000400 | 29.3350000 |
| 11:20:38 | BUY | 0.00000430 | 2.43370771 |
| 11:20:38 | BUY | 0.00000420 | 28.0500000 |
| 11:20:38 | BUY | 0.00000410 | 25.6923077 |
| 15:11:56 | SELL | 0.00000390 | 23.41795203 |
| 15:11:56 | SELL | 0.00000390 | 3.48717947 |
| 22:56:52 | SELL | 0.00000390 | 25.6923077 |
| 06:33:36 | SELL | 0.00000400 | 28.0500000 |
| 06:33:23 | SELL | 0.00000410 | 26.71219512 |
| 05:00:08 | BUY | 0.00000434 | 133.31861162 |
| 05:00:06 | BUY | 0.00000434 | 56.02304147 |
| 05:00:06 | BUY | 0.00000430 | 25.5707317 |
| 05:00:06 | BUY | 0.00000420 | 26.8225000 |
| 05:00:06 | BUY | 0.00000410 | 4.16663569 |
| 05:00:06 | BUY | 0.00000400 | 12.70618422 |
| 19:53:30 | BUY | 0.00000400 | 19.91749999 |
| 19:53:29 | BUY | 0.00000390 | 5.72668053 |
| 17:05:26 | BUY | 0.00000390 | 25.64358974 |
| 04:44:05 | BUY | 0.00000380 | 26.77938595 |
| 12:32:57 | BUY | 0.00000380 | 9.17894736 |
| 12:32:57 | BUY | 0.00000370 | 2.34376410 |
| 12:32:57 | BUY | 0.00000368 | 15.65571744 |
| 10:21:26 | BUY | 0.00000368 | 27.17663043 |
| 17:34:07 | SELL | 0.00000340 | 26.46427644 |
| 17:34:07 | SELL | 0.00000350 | 6.02629670 |
| 06:01:46 | BUY | 0.00000370 | 27.26708205 |
| 12:50:33 | SELL | 0.00000350 | 29.61084615 |
| 12:50:33 | SELL | 0.00000360 | 35.95833333 |
| 12:50:33 | SELL | 0.00000370 | 31.37027027 |
| 12:50:33 | SELL | 0.00000380 | 32.62368421 |
| 18:46:01 | BUY | 0.00000410 | 23.70003097 |
| 18:46:01 | BUY | 0.00000400 | 4.13876899 |
| 11:00:59 | BUY | 0.00000400 | 26.97702048 |
| 11:00:59 | BUY | 0.00000390 | 4.10765291 |
| 09:08:40 | BUY | 0.00000390 | 25.77613087 |
| 09:08:40 | BUY | 0.00000380 | 4.07776825 |
| 18:48:59 | BUY | 0.00000380 | 30.12223175 |
| 18:48:59 | BUY | 0.00000370 | 1.43127370 |
| 19:33:08 | BUY | 0.00000370 | 32.41729772 |
| 19:33:08 | BUY | 0.00000360 | 1.39742438 |
| 04:28:19 | BUY | 0.00000360 | 35.70551679 |
| 04:28:19 | BUY | 0.00000350 | 12.53965397 |
| 10:32:37 | BUY | 0.00000350 | 26.91489148 |
| 10:32:37 | BUY | 0.00000340 | 5.29441606 |
| 15:33:55 | SELL | 0.00000323 | 8.47473985 |
| 15:33:55 | SELL | 0.00000330 | 26.77138464 |
COLOGNESI L0: okika, From an idiotic liar, I have now become a crybaby. lol At least, I proved that I wasn't lying. This proves that you didn't even participate in the airdrop, and you're here talking nonsense, saying that I am a liar and an idiot. The idiotic liar here is you.
COLOGNESI L0: You!!!!
manbtc007: COLOGNESI, I participated. My FUSD didn't went straight to Investbox. I still have some fusd around here. Chatting, trading etc were tasks that got you free fusd.
Yanadia: Isn’t the date clearly listed above? And that airdrop was two years ago—did I misread it?
okika: Yanadia, 4 years
Yanadia: Why do things that are no longer relevant, like eating expired food?
okika: 2022
Yanadia: okika, ya i m wrong 4 years
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
